<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Having Trouble Keeping Up&#8230;</title>
	<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/</link>
	<description>Musings on the Nature of Art from An Artist in Nature</description>
	<pubDate>Fri, 18 May 2012 12:24:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Lyman Whitrock</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-226645</link>
		<dc:creator>Lyman Whitrock</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:18:55 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-226645</guid>
		<description>I'm an avid daily gym rat who has been using the various machines for years (as well as bicycling across the country several times.) I always laughed inside as I watched people on the stepmills  because they didn't look like they were working hard (compared to running on treadmills or doing 180 paces per minute on the elliptical.) But about a year ago I thought I'd give it a try ... and was quickly humbled. I found that you have to go fairly slowly or else you quickly find yourself in the "red zone" and burn out fast. In order to complete, say, an hour (my typical exercise span) you have to start out at a pace that seems too slow at first. As the minutes go on the heart rate rises and at the end I am solidly at 90 percent of my maximum rate. A fiercely devoted fitness buff can get a fantastic workout on any machine, but for me, at least, the three toughest workouts are bicycling up a mountain pass, running 7 or 8 miles fast,  and steady stairclimbing.
As far as calories burned, my Polar heart monitor supports what is often said about ellipticals  that the machines wildly overestimate calorie use, especially for people who drape themselves on the handles. (I find the rowing machines also too generous.) But the stairclimber is honest. Weight makes a huge difference, too, with skinny climbers having an easier time of it... I'd suggest for such people, adding a weight belt would make the exercise more intense. It's great for heavy users as well. Running with extra pounds can tear down the body, and ellipticals can be tricky to use hands-free (the best way) if the user has a lot of upper body weight. But almost anyone can climb stairs, right? Your own weight is what gives you the great workout on a stairclimber.</description>
		<content:encoded><![CDATA[<p>I&#8217;m an avid daily gym rat who has been using the various machines for years (as well as bicycling across the country several times.) I always laughed inside as I watched people on the stepmills  because they didn&#8217;t look like they were working hard (compared to running on treadmills or doing 180 paces per minute on the elliptical.) But about a year ago I thought I&#8217;d give it a try &#8230; and was quickly humbled. I found that you have to go fairly slowly or else you quickly find yourself in the &#8220;red zone&#8221; and burn out fast. In order to complete, say, an hour (my typical exercise span) you have to start out at a pace that seems too slow at first. As the minutes go on the heart rate rises and at the end I am solidly at 90 percent of my maximum rate. A fiercely devoted fitness buff can get a fantastic workout on any machine, but for me, at least, the three toughest workouts are bicycling up a mountain pass, running 7 or 8 miles fast,  and steady stairclimbing.<br />
As far as calories burned, my Polar heart monitor supports what is often said about ellipticals  that the machines wildly overestimate calorie use, especially for people who drape themselves on the handles. (I find the rowing machines also too generous.) But the stairclimber is honest. Weight makes a huge difference, too, with skinny climbers having an easier time of it&#8230; I&#8217;d suggest for such people, adding a weight belt would make the exercise more intense. It&#8217;s great for heavy users as well. Running with extra pounds can tear down the body, and ellipticals can be tricky to use hands-free (the best way) if the user has a lot of upper body weight. But almost anyone can climb stairs, right? Your own weight is what gives you the great workout on a stairclimber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Generation</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-226627</link>
		<dc:creator>Max Generation</dc:creator>
		<pubDate>Tue, 24 Apr 2012 13:06:38 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-226627</guid>
		<description>Today, while I was at work, my sister stole my iPad and tested to see if it can survive a twenty five foot drop, just so she can be a youtube sensation. My iPad is now broken and she has 83 views. I know this is completely off topic but I had to share it with someone!</description>
		<content:encoded><![CDATA[<p>Today, while I was at work, my sister stole my iPad and tested to see if it can survive a twenty five foot drop, just so she can be a youtube sensation. My iPad is now broken and she has 83 views. I know this is completely off topic but I had to share it with someone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wholesale ralph lauren</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-224341</link>
		<dc:creator>wholesale ralph lauren</dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:46:39 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-224341</guid>
		<description>Good articles, well designed blog. I will come back for sure! +1</description>
		<content:encoded><![CDATA[<p>Good articles, well designed blog. I will come back for sure! +1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Extra Virgin Olive Oil</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-223866</link>
		<dc:creator>Extra Virgin Olive Oil</dc:creator>
		<pubDate>Wed, 18 Apr 2012 03:54:47 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-223866</guid>
		<description>Best,- rovatti</description>
		<content:encoded><![CDATA[<p>Best,- rovatti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lili Gerlt</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-218298</link>
		<dc:creator>Lili Gerlt</dc:creator>
		<pubDate>Fri, 06 Apr 2012 20:36:23 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-218298</guid>
		<description>I wanted to thank you yet again for the amazing web site you have built here. It truly is full of ideas for those who are truly interested in that subject, specifically this very post. You're really all absolutely sweet as well as thoughtful of others plus reading your blog posts is an excellent delight with me. And exactly what a generous present! Mary and I usually have fun making use of your guidelines in what we have to do in a month's time. Our list is a distance long which means that your tips might be put to fine use.</description>
		<content:encoded><![CDATA[<p>I wanted to thank you yet again for the amazing web site you have built here. It truly is full of ideas for those who are truly interested in that subject, specifically this very post. You&#8217;re really all absolutely sweet as well as thoughtful of others plus reading your blog posts is an excellent delight with me. And exactly what a generous present! Mary and I usually have fun making use of your guidelines in what we have to do in a month&#8217;s time. Our list is a distance long which means that your tips might be put to fine use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Have you been</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-216354</link>
		<dc:creator>Have you been</dc:creator>
		<pubDate>Mon, 02 Apr 2012 04:16:34 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-216354</guid>
		<description>Allen Enjoyment providing untrue alarm reduction false alarm reduction, alarm administration software program ,false alarm tracking</description>
		<content:encoded><![CDATA[<p>Allen Enjoyment providing untrue alarm reduction false alarm reduction, alarm administration software program ,false alarm tracking</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joane Gartland</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-210528</link>
		<dc:creator>Joane Gartland</dc:creator>
		<pubDate>Wed, 21 Mar 2012 18:38:07 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-210528</guid>
		<description>Good articles, well designed blog. I will come back for sure! +1</description>
		<content:encoded><![CDATA[<p>Good articles, well designed blog. I will come back for sure! +1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tanie kasy fiskalne cz?stochowa</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-209590</link>
		<dc:creator>tanie kasy fiskalne cz?stochowa</dc:creator>
		<pubDate>Mon, 19 Mar 2012 21:52:17 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-209590</guid>
		<description>Dzi?ki, przyda?o si?.</description>
		<content:encoded><![CDATA[<p>Dzi?ki, przyda?o si?.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hotel grado</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-209341</link>
		<dc:creator>hotel grado</dc:creator>
		<pubDate>Mon, 19 Mar 2012 10:51:21 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-209341</guid>
		<description>I believe what you posted made a lot of sense. But, think about this, suppose you added a little content? I mean, I don't wish to tell you how to run your website, however suppose you added a post title to maybe get folk's attention? I mean Julie T. Chapman - ArtBlog Â» Having Trouble Keeping Up&#8230; is a little boring. You might glance at Yahoo's front page and see how they create news titles to grab people to click. You might add a related video or a pic or two to grab readers excited about everything've written. In my opinion, it would make your posts a little livelier.</description>
		<content:encoded><![CDATA[<p>I believe what you posted made a lot of sense. But, think about this, suppose you added a little content? I mean, I don&#8217;t wish to tell you how to run your website, however suppose you added a post title to maybe get folk&#8217;s attention? I mean Julie T. Chapman - ArtBlog Â» Having Trouble Keeping Up&#8230; is a little boring. You might glance at Yahoo&#8217;s front page and see how they create news titles to grab people to click. You might add a related video or a pic or two to grab readers excited about everything&#8217;ve written. In my opinion, it would make your posts a little livelier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sex shopp</title>
		<link>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-207958</link>
		<dc:creator>sex shopp</dc:creator>
		<pubDate>Fri, 16 Mar 2012 12:29:42 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/11/23/having-trouble-keeping-up/#comment-207958</guid>
		<description>I drop a leave a response each time I like a article on a website or I have something to contribute to the discussion. It is a result of the sincerness displayed in the article I looked at. And after this post Julie T. Chapman - ArtBlog Â» Having Trouble Keeping Up&#8230;. I was excited enough to drop a thought :) I do have some questions for you if it's okay. Could it be simply me or does it appear like a few of these remarks look like they are written by brain dead individuals? :-P And, if you are writing on other online sites, I would like to keep up with you. Would you list every one of your shared pages like your Facebook page, twitter feed, or linkedin profile?</description>
		<content:encoded><![CDATA[<p>I drop a leave a response each time I like a article on a website or I have something to contribute to the discussion. It is a result of the sincerness displayed in the article I looked at. And after this post Julie T. Chapman - ArtBlog Â» Having Trouble Keeping Up&#8230;. I was excited enough to drop a thought <img src='http://julietchapman.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I do have some questions for you if it&#8217;s okay. Could it be simply me or does it appear like a few of these remarks look like they are written by brain dead individuals? <img src='http://julietchapman.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> And, if you are writing on other online sites, I would like to keep up with you. Would you list every one of your shared pages like your Facebook page, twitter feed, or linkedin profile?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

