<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Your Ideas vs. Others&#8217; Ideas</title>
	<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/</link>
	<description>Musings on the Nature of Art from An Artist in Nature</description>
	<pubDate>Fri, 18 May 2012 12:03:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: wholesale ralph lauren</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-224393</link>
		<dc:creator>wholesale ralph lauren</dc:creator>
		<pubDate>Thu, 19 Apr 2012 09:25:32 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-224393</guid>
		<description>You will find certainly a handful of more information take into consideration, but we appreciate sharing this level of detail</description>
		<content:encoded><![CDATA[<p>You will find certainly a handful of more information take into consideration, but we appreciate sharing this level of detail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candida Kunert</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-187311</link>
		<dc:creator>Candida Kunert</dc:creator>
		<pubDate>Tue, 24 Jan 2012 12:55:14 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-187311</guid>
		<description>This report provides the light in which we are able to observe the reality. This is fairly great a single and offers in-depth information.</description>
		<content:encoded><![CDATA[<p>This report provides the light in which we are able to observe the reality. This is fairly great a single and offers in-depth information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: doudoune moncler homme</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-122918</link>
		<dc:creator>doudoune moncler homme</dc:creator>
		<pubDate>Wed, 16 Nov 2011 11:11:42 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-122918</guid>
		<description>You will find certainly a handful of more information take into consideration, but we appreciate sharing this level of detail.</description>
		<content:encoded><![CDATA[<p>You will find certainly a handful of more information take into consideration, but we appreciate sharing this level of detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beijing tours</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-115511</link>
		<dc:creator>beijing tours</dc:creator>
		<pubDate>Fri, 11 Nov 2011 08:32:04 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-115511</guid>
		<description>You want to thank you over again for any beautiful ideas you gave Jeremy in planning her post-graduate research and even, most of all, per providing each of the ideas in a single text.</description>
		<content:encoded><![CDATA[<p>You want to thank you over again for any beautiful ideas you gave Jeremy in planning her post-graduate research and even, most of all, per providing each of the ideas in a single text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni Johnson-Godsy</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-3003</link>
		<dc:creator>Joni Johnson-Godsy</dc:creator>
		<pubDate>Wed, 06 May 2009 13:01:40 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-3003</guid>
		<description>Julie,

Photoshop is SO darned much fun.  It  is a drawing and painting program.  Most of my friends at Hallmark use this program for their illustrations.  The sky is the limit with Photoshop.  I am drawing on a Wacom pad with a "brush" and as I said before, recently have finally been getting my painted look (with the whymsical dogs).  I can't justify the time it would take to do full blown illustrations yet, but have been asked a couple of times lately to illustrate children's books.   I would use this "new" look I'm developing if I chose to do that.</description>
		<content:encoded><![CDATA[<p>Julie,</p>
<p>Photoshop is SO darned much fun.  It  is a drawing and painting program.  Most of my friends at Hallmark use this program for their illustrations.  The sky is the limit with Photoshop.  I am drawing on a Wacom pad with a &#8220;brush&#8221; and as I said before, recently have finally been getting my painted look (with the whymsical dogs).  I can&#8217;t justify the time it would take to do full blown illustrations yet, but have been asked a couple of times lately to illustrate children&#8217;s books.   I would use this &#8220;new&#8221; look I&#8217;m developing if I chose to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Chapman</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2910</link>
		<dc:creator>Julie Chapman</dc:creator>
		<pubDate>Mon, 04 May 2009 14:16:50 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2910</guid>
		<description>Joni, I've been intrigued by what might be possible in Photoshop - or perhaps better yet, a drawing/painting program - with a tablet. My Photoshop skills right now have simply been focused on processing photos and some graphic design. Don't have a tablet, would love to try that with the right software...just too darn many fun possibilities in the world!</description>
		<content:encoded><![CDATA[<p>Joni, I&#8217;ve been intrigued by what might be possible in Photoshop - or perhaps better yet, a drawing/painting program - with a tablet. My Photoshop skills right now have simply been focused on processing photos and some graphic design. Don&#8217;t have a tablet, would love to try that with the right software&#8230;just too darn many fun possibilities in the world!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni Johnson-Godsy</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2909</link>
		<dc:creator>Joni Johnson-Godsy</dc:creator>
		<pubDate>Mon, 04 May 2009 13:49:25 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2909</guid>
		<description>Larry, I don't think you understand what I am saying.  Most of the illustrators at Hallmark are not photographers at all (in fact many are downright lousy with anything but PHD (press here dummy) cameras.  They are not converting photos into illustrations with fancy software.  They are very skilled ILLUSTRATORS and generate images on a computer directly from their minds.  They use software like Photoshop and Illustrator (among others) to take what is in their heads and create beautiful images.  I am starting to do this here at home myself (for licensing) and with practice am now able to get a look that is very much like my painted images for Hallmark looked.  I am not as skilled as my digital friends YET, but am catching up with some experimentation.  It is a ton of fun.  My husband sais that he can now hardly tell the difference between my painted Hallmark work and work I've recently done on Photoshop. The work I'm doing by the way is NOT wildlife.  I am a professional dog trainer / behaviorist and am doing whymsical dog illustrations, again, for licensing purposes.

A computer is just a tool.  You can draw on it and paint on it.  It is really no different than learning how to paint with a brush.  The basic elements of composition, color, edges, lighting, etc are the same.  The only difference is that you use a Wacom pad instead of a canvas.  It's really pretty exciting.</description>
		<content:encoded><![CDATA[<p>Larry, I don&#8217;t think you understand what I am saying.  Most of the illustrators at Hallmark are not photographers at all (in fact many are downright lousy with anything but PHD (press here dummy) cameras.  They are not converting photos into illustrations with fancy software.  They are very skilled ILLUSTRATORS and generate images on a computer directly from their minds.  They use software like Photoshop and Illustrator (among others) to take what is in their heads and create beautiful images.  I am starting to do this here at home myself (for licensing) and with practice am now able to get a look that is very much like my painted images for Hallmark looked.  I am not as skilled as my digital friends YET, but am catching up with some experimentation.  It is a ton of fun.  My husband sais that he can now hardly tell the difference between my painted Hallmark work and work I&#8217;ve recently done on Photoshop. The work I&#8217;m doing by the way is NOT wildlife.  I am a professional dog trainer / behaviorist and am doing whymsical dog illustrations, again, for licensing purposes.</p>
<p>A computer is just a tool.  You can draw on it and paint on it.  It is really no different than learning how to paint with a brush.  The basic elements of composition, color, edges, lighting, etc are the same.  The only difference is that you use a Wacom pad instead of a canvas.  It&#8217;s really pretty exciting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry Jewett</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2743</link>
		<dc:creator>larry Jewett</dc:creator>
		<pubDate>Sat, 25 Apr 2009 03:20:47 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2743</guid>
		<description>&lt;blockquote&gt;In many cases these days, even an educated eye would not be able to tell the difference between a computer generated illustration and a painted one when done by many of my computer savy friends. They are doing work that looks just like hand painted watercolor, loose oils, etc. It really is amazing.'&lt;/blockquote&gt;

I'm curious. Are they simply taking digital photographs (eg, of animals) and processing the images?

I have photo processing software that (supposedly) produces "paintings' (oils, watercolors, pastel, etc) from digital photos, but quite frankly, the results don't look at all like real paintings. Not even close.  It's very easy (even for a novice painter like me) to tell the difference. 

So Hall mark must either be using some very sophisticated image processing software to "convert" photos to "paintings" or they are doing something different than merely processing digital photos.

of course, now you have piqued my interest and i will have to get some hall mark cards and magnify the images to see what this is all about!</description>
		<content:encoded><![CDATA[<blockquote><p>In many cases these days, even an educated eye would not be able to tell the difference between a computer generated illustration and a painted one when done by many of my computer savy friends. They are doing work that looks just like hand painted watercolor, loose oils, etc. It really is amazing.&#8217;</p></blockquote>
<p>I&#8217;m curious. Are they simply taking digital photographs (eg, of animals) and processing the images?</p>
<p>I have photo processing software that (supposedly) produces &#8220;paintings&#8217; (oils, watercolors, pastel, etc) from digital photos, but quite frankly, the results don&#8217;t look at all like real paintings. Not even close.  It&#8217;s very easy (even for a novice painter like me) to tell the difference. </p>
<p>So Hall mark must either be using some very sophisticated image processing software to &#8220;convert&#8221; photos to &#8220;paintings&#8221; or they are doing something different than merely processing digital photos.</p>
<p>of course, now you have piqued my interest and i will have to get some hall mark cards and magnify the images to see what this is all about!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Chapman</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2712</link>
		<dc:creator>Julie Chapman</dc:creator>
		<pubDate>Wed, 22 Apr 2009 22:27:55 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2712</guid>
		<description>What a fascinating discussion! There are times when I wished I'd had the practical training of illustration - especially when I'm envying Bob Kuhn's work. But then again, I am very grateful for the priceless business education I received at HP / Agilent. Ah, so many life paths and so little time!

Larry, I laughed out loud at your comments in #16 post; the whip cracks are authentic, of course, but I never thought about lapping the cabin. Heh heh heh...the summer workshop will probably wish you'd never posted.</description>
		<content:encoded><![CDATA[<p>What a fascinating discussion! There are times when I wished I&#8217;d had the practical training of illustration - especially when I&#8217;m envying Bob Kuhn&#8217;s work. But then again, I am very grateful for the priceless business education I received at HP / Agilent. Ah, so many life paths and so little time!</p>
<p>Larry, I laughed out loud at your comments in #16 post; the whip cracks are authentic, of course, but I never thought about lapping the cabin. Heh heh heh&#8230;the summer workshop will probably wish you&#8217;d never posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joni Johnson-Godsy</title>
		<link>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2704</link>
		<dc:creator>Joni Johnson-Godsy</dc:creator>
		<pubDate>Wed, 22 Apr 2009 02:14:24 +0000</pubDate>
		<guid>http://julietchapman.com/blog/2009/04/13/your-ideas-vs-others-ideas/#comment-2704</guid>
		<description>Indeed, computer animation tends to be very "cold" and unhuman.  Especially animals and people (and low budget dinosuar documentaries).  In fact, I think computer animated people are down right creepy!   BUT there is a big difference between what we are seeing in current animated movies, and in un-animated computer generated illustration.  I was a painter during my entire career at Hallmark so I never developed the computer skills that many of my friends there now have.  In many cases these days, even an educated eye would not be able to tell the difference between a computer generated illustration and a painted one when done by many of my computer savy friends.  They are doing work that looks just like hand painted watercolor, loose oils, etc.  It really is amazing.

To me, computer generated animation is much like "canned" music.  My father was a professional musician (a trombone player).  The very thing that makes music so magical is the human element of it, you know, the part that comes from the heart.   My dad could bring me to tears with his music.  Canned music is music that is generated digitally.  It is perfect, cold and impersonal.  The imperfections in animal hair, in the way trees grow, in the way an artist interprets all of these things is where the essence of being human is.  So Larry, I quite agree with you, especially concerning digital animation.</description>
		<content:encoded><![CDATA[<p>Indeed, computer animation tends to be very &#8220;cold&#8221; and unhuman.  Especially animals and people (and low budget dinosuar documentaries).  In fact, I think computer animated people are down right creepy!   BUT there is a big difference between what we are seeing in current animated movies, and in un-animated computer generated illustration.  I was a painter during my entire career at Hallmark so I never developed the computer skills that many of my friends there now have.  In many cases these days, even an educated eye would not be able to tell the difference between a computer generated illustration and a painted one when done by many of my computer savy friends.  They are doing work that looks just like hand painted watercolor, loose oils, etc.  It really is amazing.</p>
<p>To me, computer generated animation is much like &#8220;canned&#8221; music.  My father was a professional musician (a trombone player).  The very thing that makes music so magical is the human element of it, you know, the part that comes from the heart.   My dad could bring me to tears with his music.  Canned music is music that is generated digitally.  It is perfect, cold and impersonal.  The imperfections in animal hair, in the way trees grow, in the way an artist interprets all of these things is where the essence of being human is.  So Larry, I quite agree with you, especially concerning digital animation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

